T-<tc>S</tc>SHIRT UN<tc>S</tc>TOPPAB<tc>L</tc>E
WE ARE… “UN
Edwin is 1.78m tall — 83kg and wears
Neck shape: Crew neck
Fit: Regular
Size advice: We recommend your usual size for this model
Finishes: Combed cotton, side seams
Certifications: WRAP — Fair Working Conditions
—
Design: Printed
—
Developed & printed in our Lille workshop
All our items can be returned within 30 days of purchase. See our returns policy here. To return an item to us, click here.
Our tips for caring for your clothes:
• Wash in cold water or at a maximum of 30°C on a delicate cycle with similar colors & inside out
• Spin on a delicate cycle or at 800 rpm
• Air dry only (never tumble dry)
• Do not use bleach and do not iron
Contact us at hello@unchained-store.fr.
MEN'S SIZES | XS | S | M | L | XL |
---|---|---|---|---|---|
Equivalent | 36 | 38 | 40/42 | 42/44 | 44/46 |
Chest circumference* | 80 — 87 | 88 — 95 | 95 — 103 | 104 — 112 | 112 — 120 |
Waist circumference* | 67 — 73 | 73 — 81 | 82 — 90 | 91 — 97 | 98 —110 |
Hip circumference* | 80 — 87 | 88 — 95 | 96 — 103 | 104 — 112 | 112 — 116 |
Leg length* | < 82.5 | 82.5 | 83 | 83.5 | 84 |
*measurements in cm |
WOMEN'S SIZES | XS | S | M | L | XL |
---|---|---|---|---|---|
Equivalent | 34/36 | 36 | 38/40 | 40/42 | 42/44 |
Bra size equivalent | 80 | 85 | 90/95 | 100 | 105 |
Bust measurement* | 76 — 82 | 83 — 88 | 89 — 96 | 97 — 103 | 104 — 114 |
Waist circumference* | 61 — 64 | 65 — 72 | 74 —81 | 81 — 89 | 89 — 99 |
Hip circumference* | 84 — 91 | 91 — 98 | 98 — 105 | 105 — 112 | 112 — 120 |
Leg length* | 102 | 103 | 104 | 105 | 106 |
*measurements in cm |