SHORTS <tc>UNCHAINED</tc> LIGHTER 38'
PRÉCOMMANDER
FEEL FREE.
Give 100% during your training and feel free to move, as if you were wearing nothing... Women's sports shorts LIGHTER gives you that "second skin" feeling thanks to its light and soft materials, resistant and completely squat-proof.
All of our items can be returned within 30 days of purchase. See our Returns Policy here. To return an item to us, go to here.
Our advice for caring for your clothes:
• Wash in cold water or 30°C maximum in delicate cycle with similar colors & inside out
• Spin cycle delicate or spin 800 rpm
• Air dry only (never tumble dry)
• Do not bleach and do not iron
Contact us at hello@
TAILLES HOMME | XS | S | M | L | XL |
---|---|---|---|---|---|
Équivalence | 36 | 38 | 40/42 | 42/44 | 44/46 |
Tour de poitrine* | 80 — 87 | 88 — 95 | 95 — 103 | 104 — 112 | 112 — 120 |
Tour de taille* | 67 — 73 | 73 — 81 | 82 — 90 | 91 — 97 | 98 —110 |
Tour de hanche* | 80 — 87 | 88 — 95 | 96 — 103 | 104 — 112 | 112 — 116 |
Longueur de jambe* | < 82.5 | 82.5 | 83 | 83.5 | 84 |
*mesures en cm |
TAILLES FEMME | XS | S | M | L | XL |
---|---|---|---|---|---|
Équivalence | 34/36 | 36 | 38/40 | 40/42 | 42/44 |
Équivalence brassières | 80 | 85 | 90/95 | 100 | 105 |
Tour de poitrine* | 76 — 82 | 83 — 88 | 89 — 96 | 97 — 103 | 104 — 114 |
Tour de taille* | 61 — 64 | 65 — 72 | 74 —81 | 81 — 89 | 89 — 99 |
Tour de hanche* | 84 — 91 | 91 — 98 | 98 — 105 | 105 — 112 | 112 — 120 |
Longueur de jambe* | 102 | 103 | 104 | 105 | 106 |
*mesures en cm |